Infrared Laser Thermometer, -18~550degree C
Regular price
$132.63
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
UT301C
Representative image only
Infrared Laser Thermometer, -18~550degree C
Trade Price: A$132.63 Each
(Price includes 10% GST)
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
Temperature Range | -18~550oC | Â Â Â Â Â Â Â | |||
Display Accuracy | ±1.8oC or ±2% |        | |||
Repeatability | ±0.5oC or-0.5% |        | |||
Display Resolution | 0.1 | Â Â Â Â Â Â Â | |||
Distance to Spot Size | 12 : 1 | Â Â Â Â Â Â Â | |||
Laser Power | wavelength 630-670 nm | Â Â Â Â Â Â Â | |||
oC / oF Selection | Yes |        | |||
Temperature Data Hold | Yes |        | |||
Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | Â Â Â Â Â Â Â | |||
Laser Switch | Yes |        | |||
Search | Yes |        | |||
Electricity Cut Off Memory | Yes |        | |||
MAX, MIN temperatures | Yes |        | |||
DIF, AVG temperatures | Yes |        | |||
Double Display Backlight | EL | Â Â Â Â Â Â Â | |||
Sleep Mode | Yes |        | |||
Tripod mount | Yes |        | |||
Low Battery Display | Yes |        | |||
GENERAL CHARACTERISTICS
LCD Size | 32 x 29 mm |
Product Color | Red and Grey |
Product Net Weight | 270g |
Product Size | 169 x 138 x 53 mm |
Standard Accessories | Battery, English Manual, USB Cable |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 32 pcs |
Standard Carton Measurement | 510 x 410 x 330 mm(0.069 CBM Per Standard Carton) |
Standard Carton Gross Weight | 13kg |
Specifications and other information are subject to change without further notice.
Prices are subject to change without notice.