MultiFunction Voltage Tester, AC/DC Auto Range
Regular price
$72.19
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
UT15C
Representative image only
MultiFunction Voltage Tester, AC/DC Auto Range
Trade Price: A$72.19 Each
(Price includes 10% GST)
SPECIFICATIONS
Technical Functions/ Features | UT15C | ||
---|---|---|---|
Voltage LED Steps (AC/D) | 12V: between 0 to 12V LED will illuminate 24V: between 19V ± 2V LED will illuminate 50V: between 48V ± 6V LED will illuminate 120V: between 110V ± 20V LED will illuminate 230V: between 200V ± 20V LED will illuminate 400V: between 340V ± 30V LED will illuminate 690V: between 520V ± 30V LED will illuminate |
||
Continuity Test | Range 0 to 100kO. The continuity LED will illuminate and buzzer will sound. |
||
Phase Rotation Test | 50Hz to 60Hz | ||
Range Selection | Automatic | ||
Polarity Detection | Positive & Negative | ||
Low Battery Display | Short circuit two leads, LED and beeper do not on that means the battery is low |
||
Torch | Yes | ||
Single Lead (L2) Voltage Detection |
It is intended only as a quick check. 100V to 690V; 50Hz to 400Hz |
||
Short Circuit Detection | Yes | ||
LCD display (AC/DC) | 24V to 690V: ±(3%+5) |
GENERAL CHARACTERISTICS
Power | 1.5V Battery (AAA) x 2 |
LCD Size | 23 x 12mm |
Product Color | Red and Grey |
Product Net Weight | 210g |
Product Size | 275 x 51 x 30mm |
Standard Accessories | Batteries, English Manual |
Standard Individual Packing |
Blister |
Standard Quantity Per Carton | 30pcs |
Standard Carton Measurement | 440 x 295 x 455mm (0.079CBM Per Standard Carton) |
Standard Carton Gross Weight | 17kg |
Specifications and other information are subject to change without further notice.
Prices are subject to change without notice.