NEMA 1 Cable Ladder Cross ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
Nema 1 cable ladder is manufactured from strip steel to the following standards:
- Mild steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 12A classification.
Length does not include built in splice plates: Splice plate length 75mm.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code | Width W (mm) | Cable Laying Depth (mm) | Length L (mm) | |
300 Radius | N1C1503H | 150 | 43 | 750 | D |
N1C3003H | 300 | 43 | 900 | D | |
N1C4503H | 450 | 43 | 1050 | D | |
N1C6003H | 600 | 43 | 1200 | D | |
N1C9003H | 900 | 43 | 1500 | D | |
450 Radius | N1C1504H | 150 | 43 | 1050 | D |
N1C3004H | 300 | 43 | 1200 | D | |
N1C4504H | 450 | 43 | 1350 | D | |
N1C6004H | 600 | 43 | 1500 | D | |
N1C9004H | 900 | 43 | 1800 | D | |
600 Radius | N1C1506H | 150 | 43 | 1350 | D |
N1C3006H | 300 | 43 | 1500 | D | |
N1C4506H | 450 | 43 | 1650 | D | |
N1C6006H | 600 | 43 | 1800 | D | |
N1C9006H | 900 | 43 | 2100 | D | |
300 Radius | N1C1503S | 150 | 43 | 750 | D |
N1C3003S | 300 | 43 | 900 | D | |
N1C4503S | 450 | 43 | 1050 | D | |
N1C6003S | 600 | 43 | 1200 | D | |
N1C9003S | 900 | 43 | 1500 | D | |
450 Radius | N1C1504S | 150 | 43 | 1050 | D |
N1C3004S | 300 | 43 | 1200 | D | |
N1C4504S | 450 | 43 | 1350 | D | |
N1C6004S | 600 | 43 | 1500 | D | |
N1C9004S | 900 | 43 | 1800 | D | |
600 Radius | N1C1506S | 150 | 43 | 1350 | D |
N1C3006S | 300 | 43 | 1500 | D | |
N1C4506S | 450 | 43 | 1650 | D | |
N1C6006S | 600 | 43 | 1800 | D | |
N1C9006S | 900 | 43 | 2100 | D |
Standard radius is 300mm in hot dip galvanised. Stainless Steel products are manufactured against firm orders only. Minimum production quantities may apply.
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |