NEMA 2 Cable Ladder Cross ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
Nema 2 cable ladder is manufactured from strip steel to the following standards:
- Mild steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 16A classification.
Length does not include built in splice plates: Splice plate length 150mm.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code | Cable Laying Width (mm) | Cable Laying Depth (mm) | Length L (mm) | |
300 Radius | N2C1503H | 150 | 75 | 750 | D |
N2C3003H | 300 | 75 | 900 | D | |
N2C4503H | 450 | 75 | 1050 | D | |
N2C6003H | 600 | 75 | 1200 | D | |
N2C9003H | 900 | 75 | 1500 | D | |
450 Radius | N2C1504H | 150 | 75 | 1050 | D |
N2C3004H | 300 | 75 | 1200 | D | |
N2C4504H | 450 | 75 | 1350 | D | |
N2C6004H | 600 | 75 | 1500 | D | |
N2C9004H | 900 | 75 | 1800 | D | |
600 Radius | N2C1506H | 150 | 75 | 1350 | D |
N2C3006H | 300 | 75 | 1500 | D | |
N2C4506H | 450 | 75 | 1650 | D | |
N2C6006H | 600 | 75 | 1800 | D | |
N2C9006H | 900 | 75 | 2100 | D | |
300 Radius | N2C1503S | 150 | 75 | 750 | D |
N2C3003S | 300 | 75 | 900 | D | |
N2C4503S | 450 | 75 | 1050 | D | |
N2C6003S | 600 | 75 | 1200 | D | |
N2C9003S | 900 | 75 | 1500 | D | |
450 Radius | N2C1504S | 150 | 75 | 1050 | D |
N2C3004S | 300 | 75 | 1200 | D | |
N2C4504S | 450 | 75 | 1350 | D | |
N2C6004S | 600 | 75 | 1500 | D | |
N2C9004S | 900 | 75 | 1800 | D | |
600 Radius | N2C1506S | 150 | 75 | 1350 | D |
N2C3006S | 300 | 75 | 1500 | D | |
N2C4506S | 450 | 75 | 1650 | D | |
N2C6006S | 600 | 75 | 1800 | D | |
N2C9006S | 900 | 75 | 2100 | D |
Standard radius is 450mm in hot dip galvanised.
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |