NEMA 2 Cable Ladder Internal Riser ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
Nema 2 cable ladder is manufactured from strip steel to the following standards:
- Mild steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 16A classification.
Radius does not include built in splice plates: Splice plate length 150mm.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code | Cable Laying Width (mm) | Cable Laying Depth (mm) | |
300 Radius | N2IR1503H | 150 | 75 | D |
N2IR3003H | 300 | 75 | D | |
N2IR4503H | 450 | 75 | D | |
N2IR6003H | 600 | 75 | D | |
N2IR9003H | 900 | 75 | D | |
450 Radius | N2IR1504H | 150 | 75 | A |
N2IR3004H | 300 | 75 | A | |
N2IR4504H | 450 | 75 | A | |
N2IR6004H | 600 | 75 | A | |
N2IR9004H | 900 | 75 | D | |
600 Radius | N2IR1506H | 150 | 75 | D |
N2IR3006H | 300 | 75 | D | |
N2IR4506H | 450 | 75 | D | |
N2IR6006H | 600 | 75 | D | |
N2IR9006H | 900 | 75 | D | |
300 Radius | N2IR1503S | 150 | 75 | D |
N2IR3003S | 300 | 75 | D | |
N2IR4503S | 450 | 75 | D | |
N2IR6003S | 600 | 75 | D | |
N2IR9003S | 900 | 75 | D | |
450 Radius | N2IR1504S | 150 | 75 | D |
N2IR3004S | 300 | 75 | D | |
N2IR4504S | 450 | 75 | D | |
N2IR6004S | 600 | 75 | D | |
N2IR9004S | 900 | 75 | D | |
600 Radius | N2IR1506S | 150 | 75 | D |
N2IR3006S | 300 | 75 | D | |
N2IR4506S | 450 | 75 | D | |
N2IR6006S | 600 | 75 | D | |
N2IR9006S | 900 | 75 | D |
Standard radius is 450mm in hot dip galvanised.
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |