NEMA 2 Cable Ladder Tee ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
Nema 2 cable ladder is manufactured from strip steel to the following standards:
- Mild steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 16A classification.
Length does not include built in splice plates: Splice plate length 150mm.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code | Cable Laying Width (mm) | Cable Laying Depth (mm) | Length L1 (mm) | Length L2 (mm) | |
300 Radius | N2T1503H | 150 | 75 | 750 | 450 | D |
N2T3003H | 300 | 75 | 900 | 600 | D | |
N2T4503H | 450 | 75 | 1050 | 750 | D | |
N2T6003H | 600 | 75 | 1200 | 900 | D | |
N2T9003H | 900 | 75 | 1500 | 1200 | D | |
450 Radius | N2T1504H | 150 | 75 | 1050 | 600 | A |
N2T3004H | 300 | 75 | 1200 | 750 | A | |
N2T4504H | 450 | 75 | 1350 | 900 | A | |
N2T6004H | 600 | 75 | 1500 | 1050 | A | |
N2T9004H | 900 | 75 | 1800 | 1350 | D | |
600 Radius | N2T1506H | 150 | 75 | 1350 | 750 | D |
N2T3006H | 300 | 75 | 1500 | 900 | D | |
N2T4506H | 450 | 75 | 1650 | 1050 | D | |
N2T6006H | 600 | 75 | 1800 | 1200 | D | |
N2T9006H | 900 | 75 | 2100 | 1500 | D | |
300 Radius | N2T1503S | 150 | 75 | 750 | 450 | D |
N2T3003S | 300 | 75 | 900 | 600 | D | |
N2T4503S | 450 | 75 | 1050 | 750 | D | |
N2T6003S | 600 | 75 | 1200 | 900 | D | |
N2T9003S | 900 | 75 | 1500 | 1200 | D | |
450 Radius | N2T1504S | 150 | 75 | 1050 | 600 | D |
N2T3004S | 300 | 75 | 1200 | 750 | D | |
N2T4504S | 450 | 75 | 1350 | 900 | D | |
N2T6004S | 600 | 75 | 1500 | 1050 | D | |
N2T9004S | 900 | 75 | 1800 | 1350 | D | |
600 Radius | N2T1506S | 150 | 75 | 1350 | 750 | D |
N2T3006S | 300 | 75 | 1500 | 900 | D | |
N2T4506S | 450 | 75 | 1650 | 1050 | D | |
N2T6006S | 600 | 75 | 1800 | 1200 | D | |
N2T9006S | 900 | 75 | 2100 | 1500 | D | |
300 Radius | N2T1503S | 150 | 75 | 750 | 450 | D |
N2T3003S | 300 | 75 | 900 | 600 | D | |
N2T4503S | 450 | 75 | 1050 | 750 | D | |
N2T6003S | 600 | 75 | 1200 | 900 | D | |
N2T9003S | 900 | 75 | 1500 | 1200 | D | |
450 Radius | N2T1504S | 150 | 75 | 1050 | 600 | D |
N2T3004S | 300 | 75 | 1200 | 750 | D | |
N2T4504S | 450 | 75 | 1350 | 900 | D | |
N2T6004S | 600 | 75 | 1500 | 1050 | D | |
N2T9004S | 900 | 75 | 1800 | 1350 | D | |
600 Radius | N2T1506S | 150 | 75 | 1350 | 750 | D |
N2T3006S | 300 | 75 | 1500 | 900 | D | |
N2T4506S | 450 | 75 | 1650 | 1050 | D | |
N2T6006S | 600 | 75 | 1800 | 1200 | D | |
N2T9006S | 900 | 75 | 2100 | 1500 | D |
Standard radius is 450mm in hot dip galvanised.
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |