NEMA 3 Cable Ladder Bend ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
Nema 3 cable ladder is manufactured from strip steel to the following standards:
- Mild steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 20B classification.
Lenth does not include built in splice plates: Splice plate length 150mm.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code | Cable Laying Width (mm) | Cable Laying Depth (mm) | Length L (mm) | |
300 Radius | N3B1503H | 150 | 112 | 450 | D |
N3B3003H | 300 | 112 | 600 | D | |
N3B4503H | 450 | 112 | 750 | D | |
N3B6003H | 600 | 112 | 900 | D | |
N3B9003H | 900 | 112 | 1200 | D | |
450 Radius | N3B1504H | 150 | 112 | 600 | A |
N3B3004H | 300 | 112 | 750 | A | |
N3B4504H | 450 | 112 | 900 | A | |
N3B6004H | 600 | 112 | 1050 | A | |
N3B9004H | 900 | 112 | 1350 | D | |
600 Radius | N3B1506H | 150 | 112 | 750 | D |
N3B3006H | 300 | 112 | 900 | D | |
N3B4506H | 450 | 112 | 1050 | D | |
N3B6006H | 600 | 112 | 1200 | D | |
N3B9006H | 900 | 112 | 1500 | D | |
300 Radius | N3B1503S | 150 | 112 | 450 | D |
N3B3003S | 300 | 112 | 600 | D | |
N3B4503S | 450 | 112 | 750 | D | |
N3B6003S | 600 | 112 | 900 | D | |
N3B9003S | 900 | 112 | 1200 | D | |
450 Radius | N3B1504S | 150 | 112 | 600 | D |
N3B3004S | 300 | 112 | 750 | D | |
N3B4504S | 450 | 112 | 900 | D | |
N3B6004S | 600 | 112 | 1050 | D | |
N3B9004S | 900 | 112 | 1350 | D | |
600 Radius | N3B1506S | 150 | 112 | 750 | D |
N3B3006S | 300 | 112 | 900 | D | |
N3B4506S | 450 | 112 | 1050 | D | |
N3B6006S | 600 | 112 | 1200 | D | |
N3B9006S | 900 | 112 | 1500 | D |
Standard radius is 450mm in hot dip galvanised.
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |