NEMA 3 Reverse Rail Cable Ladder ***Call for Pricing***
Regular price
$0.00
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
Available Finishes
Product Details
| Cable Laying Depth | 115mm |
| Side Rail | 130mm |
| Cable Laying Widths | 150-900mm |
| Standard Length |
6 metres 3 metres (MTO only) |
Nema 3 Reverse Rail Cable Ladder is manufactured to the following standards:
- Mild Steel and Hot Dip Galvanised to AS/NZS1365, AS1594, AS/NZS4680, ISO1461
- Stainless Steel to AS1449/AS2837
Meets the loading requirements of Nema 20B classification. This is the reverse rail version of the Nema 3 steel cable ladder.
Technical Details
Download Steel Cable Ladder and Accessories datasheet from the catalogue.
Ordering Details
|
Ordering Code |
Cable Laying Width W (mm) | Cable Laying Depth (mm) | Overall Width (mm) | Side Rail Height (mm) | |
| N3L150NH | 150 | 115 | 154 | 130 | D* |
| N3L300NH | 300 | 115 | 304 | 130 | D* |
| N3L450NH | 450 | 115 | 454 | 130 | D* |
| N3L600NH | 600 | 115 | 604 | 130 | D* |
| N3L900NH | 900 | 115 | 904 | 130 | D |
| N3L150NS | 150 | 115 | 154 | 130 | D |
| N3L300NS | 300 | 115 | 304 | 130 | D |
| N3L450NS | 450 | 115 | 454 | 130 | D |
| N3L600NS | 600 | 115 | 604 | 130 | D |
| N3L900NS | 900 | 115 | 904 | 130 | D |
* these items are usually kept in stock at the EzyStrut Perth branch
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
Load Rating & Deflection
| Span M | Load per M (kg) | Deflection (mm) |
|---|---|---|
| 6 | 112 | 31 |
| 5.5 | 127 | 26 |
| 5 | 134 | 19 |
| 4.5 | 165 | 16 |
| 4 | 209 | 13 |
