( UT203+ ) Digitial Clamp Meter, Auto Range AC/DC Amps
Regular price
$96.90
inc. GST
Couldn't load pickup availability
Got questions?
Feel free to get in touch.
UT203
Representative image only
( UT203+ ) Digitial Clamp Meter, Auto Range AC/DC Amps
Trade Price: A$96.90 Each
(Price includes 10% GST)
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
AC Voltage | 4V/40V/400V/600V | ±(1%+5) |
DC Current | 40A/400A | ±(2%+3) |
AC Current | 40A/400A | ±(2.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | ±(1%+2) |
Frequency | 10Hz~1MHz | ±(0.1%+3) |
Duty Cycle | 0.1%~99.9% | Yes |
Special Functions | Â | Â |
Auto Ranging | Â Â Â Â Â Â | Yes |
Diode | Â Â Â Â Â Â | Yes |
Continuity Buzzer | Â Â Â Â Â Â | Yes |
Relative Mode | Â Â Â Â Â Â | Yes |
Data Hold | Â Â Â Â Â Â | Yes |
Sleep Mode | Â Â Â Â Â Â | Yes |
Low Battery Display | Â Â Â Â Â Â | Yes |
Input
Impedance for |
=10MW |
Yes |
Max. Display | Â Â Â Â Â Â | 3999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 36 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 200g |
Product Size | 210 x 76 x 30mm |
Standard Accessories | Test Lead, English Manual, Carrying Bag |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40pcs |
Standard Carton Measurement |
535 x
490 x 330mm |
Standard Carton Gross Weight | 15kg |
Specifications and other information are subject to change without further notice.
Prices are subject to change without notice.