可用饰面
产品详情
Nema 1 电缆梯由带钢制成,符合以下标准:
- 低碳钢和热浸镀锌符合 AS/NZS1365、AS1594、AS/NZS4680、ISO1461
- 不锈钢符合 AS1449/AS2837 标准
满足Nema 12A分类的负载要求。
长度不包括内置拼接板:拼接板长度 75mm。
技术细节
从目录下载钢缆梯和配件数据表。
订购详情
订购代码 |
宽度1W1(毫米) | 宽度2W2(毫米) | 电缆敷设深度(毫米) | |
N1RHR900600H | 900 | 600 | 43 | D |
N1RHR900450H | 900 | 450 | 43 | D |
N1RHR900300H | 900 | 300 | 43 | D |
N1RHR900150H | 900 | 150 | 43 | D |
N1RHR600450H | 600 | 450 | 43 | D |
N1RHR600300H | 600 | 300 | 43 | D |
N1RHR600150H | 600 | 150 | 43 | D |
N1RHR450300H | 450 | 300 | 43 | D |
N1RHR450150H | 450 | 150 | 43 | D |
N1RHR300150H | 300 | 150 | 43 | D |
N1RHR900600S | 900 | 600 | 43 | D |
N1RHR900450S | 900 | 450 | 43 | D |
N1RHR900300S | 900 | 300 | 43 | D |
N1RHR900150S | 900 | 150 | 43 | D |
N1RHR600450S | 600 | 450 | 43 | D |
N1RHR600300S | 600 | 300 | 43 | D |
N1RHR600150S | 600 | 150 | 43 | D |
N1RHR450300S | 450 | 300 | 43 | D |
N1RHR450150S | 450 | 150 | 43 | D |
N1RHR300150S | 300 | 150 | 43 | D |
钥匙: | |
A | 通常所有分行都有现货 |
乙 | 通常在总部有库存 |
C | 正常交货时间 |
D | 定做(交货时间需询价) |