可用饰面
产品详情
Nema 2 电缆梯由带钢制成,符合以下标准:
- 低碳钢和热浸镀锌符合 AS/NZS1365、AS1594、AS/NZS4680、ISO1461
- 不锈钢符合 AS1449/AS2837 标准
满足Nema 16A分类的负载要求。
长度不包括内置拼接板:拼接板长度150mm。
技术细节
从目录下载钢缆梯和配件数据表。
订购详情
订购代码 |
电缆敷设深度(毫米) | 宽度1W1(毫米) | 宽度2W2(毫米) | |
N2SR900600H | 75 | 900 | 600 | D |
N2SR900450H | 75 | 900 | 450 | D |
N2SR900300H | 75 | 900 | 300 | D |
N2SR900150H | 75 | 900 | 150 | D |
N2SR600450H | 75 | 600 | 450 | D |
N2SR600300H | 75 | 600 | 300 | D |
N2SR600150H | 75 | 600 | 150 | D |
N2SR450300H | 75 | 450 | 300 | D |
N2SR450150H | 75 | 450 | 150 | D |
N2SR300150H | 75 | 300 | 150 | D |
N2SR900600S | 75 | 900 | 600 | D |
N2SR900450S | 75 | 900 | 450 | D |
N2SR900300S | 75 | 900 | 300 | D |
N2SR900150S | 75 | 900 | 150 | D |
N2SR600450S | 75 | 600 | 450 | D |
N2SR600300S | 75 | 600 | 300 | D |
N2SR600150S | 75 | 600 | 150 | D |
N2SR450300S | 75 | 450 | 300 | D |
N2SR450150S | 75 | 450 | 150 | D |
N2SR300150S | 75 | 300 | 150 | D |
钥匙: | |
A | 通常所有分行都有现货 |
乙 | 通常在总部有库存 |
C | 正常交货时间 |
D | 定做(交货时间需询价) |